Table Tennis World
2014 NSW Closed Championships
AWD Open
Round Robin Results
Group 1 | ||||||
NAME | P Horn | J White | G Young | Win | Lose | Pos |
P Horn |   | 6,3,3 | 4,-10,-13,7,7 | 2 | 0 | 1 |
J White | -6,-3,-3 |   | -4,-4,-7 | 0 | 2 | 3 |
G Young | -4,10,13,-7,-7 | 4,4,7 |   | 1 | 1 | 2 |
Group 2 | ||||||
NAME | C Gamlin | S Dansereau | P Umetsu | Win | Lose | Pos |
C Gamlin |   | 9,-0,9,-4,-2 | -4,-7,-6 | 0 | 2 | 3 |
S Dansereau | -9,0,-9,4,2 |   | -4,-6,-4 | 1 | 1 | 2 |
P Umetsu | 4,7,6 | 4,6,4 |   | 2 | 0 | 1 |
Last updated: February 16, 2014 4:29 PM