Open Events | ||
---|---|---|
Singles | Round Robins | |
Knockout | Cancelled | |
Doubles | Cancelled | Cancelled |
Other Events | ||
---|---|---|
AWD Open Singles | Round Robins | |
Knock Out | ||
AWD Wheelchair Singles | ||
Cancelled | ||
Deaf Men's Singles | ||
Cancelled | ||
Deaf Women's Singles | ||
Cancelled |
Age Events | ||||
---|---|---|---|---|
Over 70's | ||||
Cancelled | Cancelled | |||
Over 60's | ||||
Cancelled | Cancelled | |||
Over 50's | ||||
Cancelled | Cancelled | |||
Over 40's | ||||
Knockout | Cancelled | |||
Over 30's | Round Robins | Round Robin | ||
Cancelled | Cancelled | |||
Under 18's | Round Robin | |||
Knockout | ||||
Under 15's | Round Robin | |||
Knockout | ||||
Under 13's | Round Robin | |||
Cancelled | ||||
Under 11's | Round Robin | |||
Cancelled |