Table Tennis World
2014 NSW Open Championships
AWD Open
Round Robin Results
Group 1 | ||||||||
NAME | P Umetsu | G Young | S Dansereau | P Horn | P Hurst | Win | Lose | Pos |
P Umetsu |   | 5,7,6 | 3,5,4 | 16,3,7 | 2,4,7 | 4 | 0 | 1 |
G Young | -5,-7,-6 |   | 3,-9,4,8 | 7,6,-8,-9,-9 | 3,9,8 | 2 | 2 | 3 |
S Dansereau | -3,-5,-4 | -3,9,-4,-8 |   | -5,-7,-6 | -7,11,2,-8,4 | 1 | 3 | 4 |
P Horn | -16,-3,-7 | -7,-6,8,9,9 | 5,7,6 |   | 1,3,6 | 3 | 1 | 2 |
P Hurst | -2,-4,-7 | -3,-9,-8 | 7,-11,-2,8,-4 | -1,-3,-6 |   | 0 | 4 | 5 |
Last updated: March 12, 2014 2:41 PM