Table Tennis World
2014 NSW Open Championships
C GRADE SINGLES
Round Robin Results
| Group 1 | ||||||
| NAME | S Bromley | E Chow | J Vosper | Win | Lose | Pos |
| S Bromley |   | 8,-10,-4,5,-7 | 6,8,8 | 1 | 1 | 2 |
| E Chow | -8,10,4,-5,7 |   | 8,8,4 | 2 | 0 | 1 |
| J Vosper | -6,-8,-8 | -8,-8,-4 |   | 0 | 2 | 3 |
| Group 2 | ||||||
| NAME | G Young | W-K Chan | I McEwan | Win | Lose | Pos |
| G Young |   | -10,-1,-2 | -9,-8,-10 | 0 | 2 | 3 |
| W-K Chan | 10,1,2 |   | -11,5,-13,-3 | 1 | 1 | 2 |
| I McEwan | 9,8,10 | 11,-5,13,3 |   | 2 | 0 | 1 |
| Group 3 | ||||||
| NAME | B Chen | P Horn | R Mejares | Win | Lose | Pos |
| B Chen |   | Forfeit | Forfeit | 0 | 2 |
|
| P Horn | Walkover |   | -7,-7,-5 | 1 | 1 | 2 |
| R Mejares | Walkover | 7,7,5 |   | 2 | 0 | 1 |
Last updated: March 12, 2014 2:31 PM