Table Tennis World
2014 NSW Open Championships
NOVICE SINGLES
Round Robin Results
| Group 1 | ||||||
| NAME | J Chen | M Le | J Guo | Win | Lose | Pos |
| J Chen |   | -12,-4,-6 | -6,-7,10,5,11 | 1 | 1 | 3 |
| M Le | 12,4,6 |   | 10,-3,-8,-6 | 1 | 1 | 1 |
| J Guo | 6,7,-10,-5,-11 | -10,3,8,6 |   | 1 | 1 | 2 |
| Group 2 | ||||||
| NAME | J La | T Wong | J Yee | Win | Lose | Pos |
| J La |   | 9,-9,-5,-6 | -6,-8,-2 | 0 | 2 | 3 |
| T Wong | -9,9,5,6 |   | -9,-11,-8 | 1 | 1 | 2 |
| J Yee | 6,8,2 | 9,11,8 |   | 2 | 0 | 1 |
| Group 3 | ||||||
| NAME | C Manansala | J Thomson | A Trang | Win | Lose | Pos |
| C Manansala |   | 4,2,-12,-7,7 | 7,8,8 | 2 | 0 | 1 |
| J Thomson | -4,-2,12,7,-7 |   | 6,-7,-10,-10 | 0 | 2 | 3 |
| A Trang | -7,-8,-8 | -6,7,10,10 |   | 1 | 1 | 2 |
Last updated: March 12, 2014 2:31 PM