Open Events | ||
---|---|---|
Men's | Women's | |
Singles | Round Robins | Round Robins |
Knockout | Knockout | |
Doubles | Knockout | Knockout |
Graded Events | |||||
---|---|---|---|---|---|
A | B | C | D | E | |
Singles | Round Robins | Round Robins | Round Robins | Round Robins | Round Robins |
Knockout | Knockout | Knockout | Knockout | Knockout | |
Doubles | Knockout | Knockout | Knockout |
Other Events | ||
---|---|---|
AWD Standing Singles | Round Robins | |
AWD Wheelchair Singles | ||
Knockout | ||
Deaf Singles | ||
Not Held |
Age Events | ||
---|---|---|
Men's / Boy's | Women's / Girl's | |
Over 30's Singles | Round Robins | Round Robins |
Knockout | ||
Under 21's Singles | Round Robins | Round Robins |
Knockout | Knockout | |
Under 18's Singles | Round Robins | |
Knockout | Knockout | |
Under 15's Singles | Round Robins | Round Robins |
Knockout | Knockout | |
Under 13's Singles | Round Robins | Round Robins |
Knockout | Knockout |