2016 Australian National Junior Table Tennis Championships
Alice Springs, Northern Territory
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Under 18 Boys Team | |||||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | WINS | MP | PLACE | |
1 | Victoria |   | 2/7 | 9/0 | 9/0 | 8/1 | 8/1 | 9/0 | 6/3 | 8/1 | 7/1 | 15 | 2 |
2 | Queensland | 7/2 |   | 7/2 | 9/0 | 7/2 | 9/0 | 6/3 | 9/0 | 9/0 | 8/0 | 16 | 1 |
3 | New South Wales | 0/9 | 2/7 |   | 7/2 | 5/4 | 9/0 | 7/2 | 8/1 | 7/2 | 6/2 | 14 | 3 |
4 | South Australia | 0/9 | 0/9 | 2/7 |   | 6/3 | 7/2 | 4/5 | 5/4 | 3/6 | 3/5 | 11 | 5 |
5 | Presidents | 1/8 | 2/7 | 4/5 | 3/6 |   | 5/4 | 5/4 | 4/5 | 0/9 | 2/6 | 10 | 7 |
6 | Presidents B | 1/8 | 0/9 | 0/9 | 2/7 | 4/5 |   | 5/4 | 4/5 | 3/6 | 1/7 | 9 | 8 |
7 | Victoria B | 0/9 | 3/6 | 2/7 | 5/4 | 4/5 | 4/5 |   | 3/6 | 2/7 | 1/7 | 9 | 9 |
8 | Queensland B | 3/6 | 0/9 | 1/8 | 4/5 | 5/4 | 5/4 | 6/3 |   | 4/5 | 3/5 | 11 | 6 |
9 | New South Wales B | 1/8 | 0/9 | 2/7 | 6/3 | 9/0 | 6/3 | 7/2 | 5/4 |   | 5/3 | 13 | 4 |
Under 18 Boys Team - Round 1 on 03/07/2016 | ||||
Presidents | bt | Victoria B | 5- 4 | Details |
South Australia | bt | Presidents B | 7- 2 | Details |
Queensland | bt | New South Wales B | 9- 0 | Details |
New South Wales | bt | Queensland B | 8- 1 | Details |
Under 18 Boys Team - Round 2 on 04/07/2016 | ||||
New South Wales | bt | Presidents B | 9- 0 | Details |
Victoria | bt | New South Wales B | 8- 1 | Details |
Queensland B | bt | Presidents | 5- 4 | Details |
Victoria B | bt | South Australia | 5- 4 | Details |
Under 18 Boys Team - Round 3 on 04/07/2016 | ||||
South Australia | bt | Presidents | 6- 3 | Details |
New South Wales B | bt | Presidents B | 6- 3 | Details |
Queensland | bt | Victoria B | 6- 3 | Details |
Victoria | bt | Queensland B | 6- 3 | Details |
Under 18 Boys Team - Round 4 on 05/07/2016 | ||||
New South Wales B | bt | South Australia | 6- 3 | Details |
New South Wales | bt | Presidents | 5- 4 | Details |
Queensland | bt | Queensland B | 9- 0 | Details |
Victoria | bt | Victoria B | 9- 0 | Details |
Under 18 Boys Team - Round 5 on 05/07/2016 | ||||
New South Wales | bt | Victoria B | 7- 2 | Details |
Victoria | bt | Presidents | 8- 1 | Details |
Queensland | bt | Presidents B | 9- 0 | Details |
New South Wales B | bt | Queensland B | 5- 4 | Details |
Under 18 Boys Team - Round 6 on 06/07/2016 | ||||
New South Wales | bt | New South Wales B | 7- 2 | Details |
Presidents B | bt | Victoria B | 5- 4 | Details |
Queensland | bt | Presidents | 7- 2 | Details |
Victoria | bt | South Australia | 9- 0 | Details |
Under 18 Boys Team - Round 7 on 06/07/2016 | ||||
Victoria | bt | New South Wales | 9- 0 | Details |
New South Wales B | bt | Presidents | 9- 0 | Details |
Queensland B | bt | Presidents B | 5- 4 | Details |
Queensland | bt | South Australia | 9- 0 | Details |
Under 18 Boys Team - Round 8 on 07/07/2016 | ||||
Queensland | bt | New South Wales | 7- 2 | Details |
New South Wales B | bt | Victoria B | 7- 2 | Details |
South Australia | bt | Queensland B | 5- 4 | Details |
Victoria | bt | Presidents B | 8- 1 | Details |
Under 18 Boys Team - Round 9 on 07/07/2016 | ||||
New South Wales | bt | South Australia | 7- 2 | Details |
Presidents | bt | Presidents B | 5- 4 | Details |
Queensland | bt | Victoria | 7- 2 | Details |
Queensland B | bt | Victoria B | 6- 3 | Details |
Last updated: July 7, 2016 5:29 PM