Table Tennis NSW
2016 National Junior & Cadet Top 10
Seagulls Club, October 7-9
Printable version
Table Tennis Australia

Cadet Boy's Top 10
Round Robin Results

Group A
NAME N Kim L Luong A Yeung H Green N Lum D Nguyen Z Bakanay Win Lose Pos
N Kim   -3,2,9,6 6,7,8 2,8,-9,8 10,9,11 8,6,9 5,1,2 6 0 1
L Luong 3,-2,-9,-6   8,10,9 -6,8,8,-7,-6 -8,-6,-4 11,-8,-10,6,8 11,7,2 3 3 3
A Yeung -6,-7,-8 -8,-10,-9   9,-8,9,13 -6,-10,-7 4,4,4 7,4,7 3 3 5
H Green -2,-8,9,-8 6,-8,-8,7,6 -9,8,-9,-13   8,-9,-9,-10 11,4,8 5,7,5 3 3 4
N Lum -10,-9,-11 8,6,4 6,10,7 -8,9,9,10   2,5,3 8,4,6 5 1 2
D Nguyen -8,-6,-9 -11,8,10,-6,-8 -4,-4,-4 -11,-4,-8 -2,-5,-3   8,-10,6,5 1 5 6
Z Bakanay -5,-1,-2 -11,-7,-2 -7,-4,-7 -5,-7,-5 -8,-4,-6 -8,10,-6,-5   0 6 7

 

Last updated:  October 9, 2016 12:43 PM