Cadet Girl's Top 10
Round Robin Results
Group A | |||||||||||
NAME | H Herath | M Wu | P Kaur | SB Oh | B Ai | C Quah | T Green | M Bakanay | Win | Lose | Pos |
H Herath |   | -7,-7,-10 | -18,-4,-9 | -6,-9,-6 | -11,10,10,3 | -7,-6,-10 | 9,-9,-9,4,-5 | 10,8,-6,4 | 2 | 5 | 7 |
M Wu | 7,7,10 |   | -7,5,-6,8,-5 | -9,9,7,6 | 7,-12,8,-9,4 | 10,6,-7,11 | 7,2,2 | 3,5,2 | 6 | 1 | 1 |
P Kaur | 18,4,9 | 7,-5,6,-8,5 |   | -7,10,-6,-5 | -5,8,-8,10,8 | -8,-6,6,7,3 | 8,-8,6,9 | 13,11,5 | 6 | 1 | 3 |
SB Oh | 6,9,6 | 9,-9,-7,-6 | 7,-10,6,5 |   | -5,5,8,4 | 6,-8,11,7 | 5,2,9 | 6,10,9 | 6 | 1 | 2 |
B Ai | 11,-10,-10,-3 | -7,12,-8,9,-4 | 5,-8,8,-10,-8 | 5,-5,-8,-4 |   | 11,2,11 | 4,8,9 | 8,3,-10,5 | 3 | 4 | 4 |
C Quah | 7,6,10 | -10,-6,7,-11 | 8,6,-6,-7,-3 | -6,8,-11,-7 | -11,-2,-11 |   | -9,-4,9,-10 | 9,4,11 | 2 | 5 | 6 |
T Green | -9,9,9,-4,5 | -7,-2,-2 | -8,8,-6,-9 | -5,-2,-9 | -4,-8,-9 | 9,4,-9,10 |   | -9,6,-5,7,7 | 3 | 4 | 5 |
M Bakanay | -10,-8,6,-4 | -3,-5,-2 | -13,-11,-5 | -6,-10,-9 | -8,-3,10,-5 | -9,-4,-11 | 9,-6,5,-7,-7 |   | 0 | 7 | 8 |
Last updated: October 9, 2016 8:30 PM