Junior Boy's Top 10
Round Robin Results
Group A | ||||||||||||
NAME | L Cosgriff | R Dhooria | B Gould | X Dixon | B Liang | R Wang | M Dvorani | M Liang | B Lander | Win | Lose | Pos |
L Cosgriff |   | -7,7,-9,9,-7 | -7,10,-8,-5 | -12,10,-3,10,-7 | -5,6,6,-9,-9 | -9,4,4,8 | -9,6,3,-6,9 | -6,7,8,8 | 3,7,6 | 4 | 4 | 5 |
R Dhooria | 7,-7,9,-9,7 |   | 7,2,-7,-7,-13 | 7,7,-5,5 | 10,4,-9,-6,8 | -5,10,6,7 | -5,7,-7,6,7 | 6,-5,7,-11,6 | 7,-7,2,4 | 7 | 1 | 2 |
B Gould | 7,-10,8,5 | -7,-2,7,7,13 |   | 6,6,-5,11 | 6,-7,7,8 | 6,7,7 | -6,6,-7,-7 | -7,8,7,5 | 4,3,4 | 7 | 1 | 1 |
X Dixon | 12,-10,3,-10,7 | -7,-7,5,-5 | -6,-6,5,-11 |   | 4,4,-9,13 | 9,9,-5,-10,-4 | 4,8,-5,7 | -8,5,-9,7,-7 | 6,4,8 | 4 | 4 | 4 |
B Liang | 5,-6,-6,9,9 | -10,-4,9,6,-8 | -6,7,-7,-8 | -4,-4,9,-13 |   | 11,7,8 | -9,4,5,9 | -6,8,10,6 | 5,4,9 | 5 | 3 | 3 |
R Wang | 9,-4,-4,-8 | 5,-10,-6,-7 | -6,-7,-7 | -9,-9,5,10,4 | -11,-7,-8 |   | -9,-9,4,-7 | 6,5,9 | 3,0,1 | 3 | 5 | 6 |
M Dvorani | 9,-6,-3,6,-9 | 5,-7,7,-6,-7 | 6,-6,7,7 | -4,-8,5,-7 | 9,-4,-5,-9 | 9,9,-4,7 |   | -10,-9,-7 | 6,5,9 | 3 | 5 | 8 |
M Liang | 6,-7,-8,-8 | -6,5,-7,11,-6 | 7,-8,-7,-5 | 8,-5,9,-7,7 | 6,-8,-10,-6 | -6,-5,-9 | 10,9,7 |   | 6,5,6 | 3 | 5 | 7 |
B Lander | -3,-7,-6 | -7,7,-2,-4 | -4,-3,-4 | -6,-4,-8 | -5,-4,-9 | -3,-0,-1 | -6,-5,-9 | -6,-5,-6 |   | 0 | 8 | 9 |
Last updated: October 9, 2016 1:10 PM