Junior Girl's Top 10
Round Robin Results
Group A | ||||||||||
NAME | H Nicolas | M Guseva | M Alexandersson | G Newton | DE Townsend | R Stanley | C Connolly | Win | Lose | Pos |
H Nicolas |   | -2,9,-9,4,4 | 4,10,9 | 8,8,12 | -8,4,7,7 | 7,9,8 | 2,4,4 | 6 | 0 | 1 |
M Guseva | 2,-9,9,-4,-4 |   | 7,-4,9,7 | -6,-7,-6 | -11,8,-10,-8 | 6,7,-7,-9,8 | 5,2,9 | 3 | 3 | 4 |
M Alexandersson | -4,-10,-9 | -7,4,-9,-7 |   | -7,2,-13,-6 | 10,9,9 | 7,-7,7,10 | 3,7,3 | 3 | 3 | 3 |
G Newton | -8,-8,-12 | 6,7,6 | 7,-2,13,6 |   | -9,6,6,8 | 14,7,2 | 6,6,4 | 5 | 1 | 2 |
DE Townsend | 8,-4,-7,-7 | 11,-8,10,8 | -10,-9,-9 | 9,-6,-6,-8 |   | 10,7,11 | 13,9,9 | 3 | 3 | 5 |
R Stanley | -7,-9,-8 | -6,-7,7,9,-8 | -7,7,-7,-10 | -14,-7,-2 | -10,-7,-11 |   | 8,4,8 | 1 | 5 | 6 |
C Connolly | -2,-4,-4 | -5,-2,-9 | -3,-7,-3 | -6,-6,-4 | -13,-9,-9 | -8,-4,-8 |   | 0 | 6 | 7 |
Last updated: October 9, 2016 1:11 PM