2016 Australian National Table Tennis Championships
Seagulls Club, Tweed Heads NSW
|
You will need a PDF viewer such as Acrobat to view the Results. An Acrobat Viewer can be obtained from here. |
| Player Name | Results |
| ALEXANDERSSON, Matilda | Results |
| ASLAN, Taylan | Results |
| AWAL, Piyush | Results |
| BAI, Xue | Results |
| BEAUMONT, Michelle | Results |
| BENNETT, Belgin | Results |
| CARTER, Trent | Results |
| CHAN, Stanley | Results |
| CHONG, Ching | Results |
| COSGRIFF, Luke | Results |
| CYNGLER, David | Results |
| DAHL, Olav | Results |
| DAI, Daniel | Results |
| DATSON, Geoffrey | Results |
| DHOORIA, Rohan | Results |
| DIXON, Xavier | Results |
| DUFFY, Jake | Results |
| DVORANI, Mateo | Results |
| FAULKNER, Bradley | Results |
| FENG, Tracy (Chunyi) | Results |
| FORSTER, Eliza | Results |
| GOODSELL, Maddy | Results |
| GOULD, Benjamin | Results |
| HALOCHA, Vivienne | Results |
| HEAGNEY, Kobi | Results |
| HOUGHTON, Ben | Results |
| HUGING, Engelbert | Results |
| KAUR, Parleen | Results |
| KIM, Noah | Results |
| KOZAK, Lukas | Results |
| LANDER, Benjamin | Results |
| LANDER, Zabrynn | Results |
| LEE, Jake | Results |
| LI, Katherine | Results |
| LIANG, Bob | Results |
| LIANG, Mike | Results |
| LIM, Hyunjo | Results |
| LKHAGVADORJ, Altantulga | Results |
| LOW, Yau Chung | Results |
| LUU, Finn | Results |
| LUU, Skyy | Results |
| LYU, Zhe | Results |
| MARTIN, Ashley | Results |
| MASTOMONACO, Michael | Results |
| MIAO, Miao | Results |
| MOORE, Jacob | Results |
| NEWTON, Georgina | Results |
| NGUYEN, David | Results |
| NICOLAS, Holly | Results |
| NIE, Mingxuan | Results |
| ONISIFOROU, Michael | Results |
| PALMER, Sam | Results |
| PENG, Kai | Results |
| PETTETT, Matthew | Results |
| PHAN, Steven | Results |
| PINKEWICH, Paul | Results |
| QU, Rujuan | Results |
| SUN, Ru | Results |
| TAN, Sarah | Results |
| TAN, Sherilyn | Results |
| TAPPER, Melissa | Results |
| TAYLOR, Ben | Results |
| TOWNSEND, Danni-Elle | Results |
| TOWNSEND, Kane | Results |
| TOWNSEND, Wade | Results |
| TSAO, Erny | Results |
| TUNBRIDGE, Marc | Results |
| VAN DER HEIDEN, Nathan | Results |
| WERNER, Natahlia | Results |
| WONG, May | Results |
| WU, Aaron | Results |
| WU, Jiamuwa | Results |
| WU, Michelle | Results |
| XU, Fred (Yiming) | Results |
| YEUNG, Alex | Results |
| YOO, Lily (Solri) | Results |
| YOSHIDA, Akie | Results |
| ZHANG, Shaoping | Results |
| ZHAO, Anthony | Results |
| ZHU, Fiona | Results |
| %%name0100081 | %%res0100081 |
Last updated: September 30, 2016 11:22 AM