2016 Australian National Table Tennis Championships
Seagulls Club, Tweed Heads NSW
|
You will need a PDF viewer such as Acrobat to view the Timetables. An Acrobat Viewer can be obtained from here. |
| Player Name | Timetable | Production Time | Version |
| ALEXANDERSSON, Matilda | Timetable | Sat 24/09/2016 13:08 | 3 |
| ASLAN, Taylan | Timetable | Sun 11/09/2016 12:12 | 1 |
| AWAL, Piyush | Timetable | Sun 11/09/2016 12:12 | 1 |
| BAI, Xue | Timetable | Sun 11/09/2016 12:12 | 1 |
| BEAUMONT, Michelle | Timetable | Sat 24/09/2016 13:08 | 3 |
| BENNETT, Belgin | Timetable | Sat 24/09/2016 13:08 | 3 |
| CARTER, Trent | Timetable | Sun 11/09/2016 12:12 | 1 |
| CHAN, Stanley | Timetable | Sun 11/09/2016 12:12 | 1 |
| CHONG, Ching | Timetable | Sun 11/09/2016 12:12 | 1 |
| COSGRIFF, Luke | Timetable | Sun 11/09/2016 12:12 | 1 |
| DAHL, Olav | Timetable | Sun 11/09/2016 12:13 | 1 |
| DAI, Daniel | Timetable | Sun 11/09/2016 12:13 | 1 |
| DATSON, Geoffrey | Timetable | Sun 11/09/2016 12:13 | 1 |
| DHOORIA, Rohan | Timetable | Sun 11/09/2016 12:13 | 1 |
| DIXON, Xavier | Timetable | Sun 11/09/2016 12:13 | 1 |
| DUFFY, Jake | Timetable | Sun 11/09/2016 12:13 | 1 |
| DVORANI, Mateo | Timetable | Sun 11/09/2016 12:13 | 1 |
| FAULKNER, Bradley | Timetable | Sun 11/09/2016 12:13 | 1 |
| FENG, Tracy (Chunyi) | Timetable | Sat 24/09/2016 13:08 | 3 |
| FORSTER, Eliza | Timetable | Sat 24/09/2016 13:08 | 3 |
| GOODSELL, Maddy | Timetable | Sat 24/09/2016 13:08 | 3 |
| GOULD, Benjamin | Timetable | Sun 11/09/2016 12:14 | 1 |
| HEAGNEY, Kobi | Timetable | Sun 11/09/2016 12:14 | 1 |
| HOUGHTON, Ben | Timetable | Sun 11/09/2016 12:14 | 1 |
| HUGING, Engelbert | Timetable | Sun 11/09/2016 12:14 | 1 |
| KAUR, Parleen | Timetable | Sat 24/09/2016 13:08 | 3 |
| KIM, Noah | Timetable | Sun 11/09/2016 12:14 | 1 |
| KOZAK, Lukas | Timetable | Sun 11/09/2016 12:14 | 1 |
| LANDER, Benjamin | Timetable | Sun 11/09/2016 12:14 | 1 |
| LANDER, Zabrynn | Timetable | Sun 11/09/2016 12:14 | 1 |
| LEE, Jake | Timetable | Sun 11/09/2016 12:14 | 1 |
| LI, Katherine | Timetable | Sun 11/09/2016 12:14 | 1 |
| LIANG, Bob | Timetable | Sun 11/09/2016 12:14 | 1 |
| LIANG, Mike | Timetable | Sun 11/09/2016 12:14 | 1 |
| LIM, Hyunjo | Timetable | Sun 11/09/2016 12:15 | 1 |
| LKHAGVADORJ, Altantulga | Timetable | Sun 11/09/2016 12:15 | 1 |
| LOW, Yau Chung | Timetable | Sun 11/09/2016 12:15 | 1 |
| LUU, Finn | Timetable | Sun 11/09/2016 12:15 | 1 |
| LUU, Skyy | Timetable | Sun 11/09/2016 12:15 | 1 |
| LYU, Zhe | Timetable | Sun 11/09/2016 12:15 | 1 |
| MARTIN, Ashley | Timetable | Sat 24/09/2016 13:08 | 3 |
| MASTOMONACO, Michael | Timetable | Sun 11/09/2016 12:15 | 1 |
| MIAO, Miao | Timetable | Sat 24/09/2016 13:08 | 3 |
| MOORE, Jacob | Timetable | Sun 11/09/2016 12:15 | 1 |
| NEWTON, Georgina | Timetable | Sat 24/09/2016 13:08 | 3 |
| NGUYEN, David | Timetable | Sun 11/09/2016 12:15 | 1 |
| NICOLAS, Holly | Timetable | Sat 24/09/2016 13:09 | 3 |
| NIE, Mingxuan | Timetable | Sat 24/09/2016 13:09 | 3 |
| ONISIFOROU, Michael | Timetable | Sun 11/09/2016 12:16 | 1 |
| PALMER, Sam | Timetable | Sun 11/09/2016 12:16 | 1 |
| PENG, Kai | Timetable | Sat 24/09/2016 13:09 | 3 |
| PETTETT, Matthew | Timetable | Sun 11/09/2016 12:16 | 1 |
| PHAN, Steven | Timetable | Sun 11/09/2016 12:16 | 1 |
| PINKEWICH, Paul | Timetable |
|
|
| QU, Rujuan | Timetable | Sun 11/09/2016 12:16 | 1 |
| SUN, Ru | Timetable | Sun 11/09/2016 12:16 | 1 |
| TAN, Sarah | Timetable | Sat 24/09/2016 13:09 | 3 |
| TAN, Sherilyn | Timetable | Sun 11/09/2016 12:16 | 1 |
| TAPPER, Melissa | Timetable | Sun 11/09/2016 12:16 | 1 |
| TAYLOR, Ben | Timetable | Sun 11/09/2016 12:17 | 1 |
| TOWNSEND, Danni-Elle | Timetable | Sat 24/09/2016 13:09 | 3 |
| TOWNSEND, Kane | Timetable | Sun 11/09/2016 12:17 | 1 |
| TOWNSEND, Wade | Timetable | Sun 11/09/2016 12:17 | 1 |
| TSAO, Erny | Timetable | Sun 11/09/2016 12:17 | 1 |
| TUNBRIDGE, Marc | Timetable | Sun 11/09/2016 12:17 | 1 |
| VAN DER HEIDEN, Nathan | Timetable | Sun 11/09/2016 12:17 | 1 |
| WERNER, Natahlia | Timetable | Sat 24/09/2016 13:09 | 3 |
| WONG, May | Timetable | Sun 11/09/2016 12:18 | 1 |
| WU, Aaron | Timetable | Sun 11/09/2016 12:18 | 1 |
| WU, Jiamuwa | Timetable | Sun 11/09/2016 12:18 | 1 |
| WU, Michelle | Timetable | Sat 24/09/2016 13:09 | 3 |
| XU, Fred (Yiming) | Timetable | Sun 11/09/2016 12:18 | 1 |
| YEUNG, Alex | Timetable | Sun 11/09/2016 12:18 | 1 |
| YOO, Lily (Solri) | Timetable | Sun 11/09/2016 12:18 | 1 |
| YOSHIDA, Akie | Timetable | Sat 24/09/2016 13:09 | 3 |
| ZHANG, Shaoping | Timetable | Sun 11/09/2016 12:18 | 1 |
| ZHAO, Anthony | Timetable | Sun 11/09/2016 12:18 | 1 |
| ZHU, Fiona | Timetable | Sat 24/09/2016 13:09 | 3 |
Last updated: September 24, 2016 1:09 PM