2016 Australian National Table Tennis Championships
Seagulls Club, Tweed Heads NSW
U21 Men's Teams
Table No. | ||||
Round 1 | Victoria | V | Victoria B | 5 |
Sun 25 Sep | Queensland | V | Presidents | 6 |
1700 | New South Wales | V | Bye |
|
|
|
|
|
|
Round 2 | Victoria | V | Presidents | 1 |
Mon 26 Sep | New South Wales | V | Victoria B | 2 |
900 | Queensland | V | Bye |
|
|
|
|
|
|
Round 3 | New South Wales | V | Queensland | 2 |
Tue 27 Sep | Victoria B | V | Presidents | 1 |
900 | Victoria | V | Bye |
|
|
|
|
|
|
Round 4 | Victoria | V | Queensland | 6 |
Tue 27 Sep | New South Wales | V | Presidents | 5 |
1300 | Victoria B | V | Bye |
|
|
|
|
|
|
Round 5 | Victoria | V | New South Wales | 1 |
Wed 28 Sep | Queensland | V | Victoria B | 2 |
1500 | Presidents | V | Bye |
|
Last updated: September 7, 2016 9:25 PM