2016 Elisa Lee Cup TTNSW Open Championships
Sports Halls, SOP
|
You will need a PDF viewer such as Acrobat to view the Results. An Acrobat Viewer can be obtained from here. |
| Player Name | Results |
| ANN, Erin | Results |
| ANN, Jong Ho | Results |
| BAE, Hwan | Results |
| BAE, Won | Results |
| BAK, Dae Seong | Results |
| BEAUMONT, Michelle | Results |
| BELET, Nathalie | Results |
| BELOKOPYTOV, Eddie | Results |
| BOWREY, Michael | Results |
| CAO, Monica | Results |
| CAO, Quy | Results |
| CARTER, Trent | Results |
| CHAN, Hayden | Results |
| CHEN, Jessy | Results |
| CHENG, Tinky | Results |
| CHENG, Tinlun | Results |
| CHO, Nam Kyung | Results |
| CHOI, An Na | Results |
| CHOI, Gwang Chol | Results |
| CHOI, In Shik | Results |
| CHOI, Woo Hyuk | Results |
| CHOW, Ethan | Results |
| DHOORIA, Rohan | Results |
| DO, Soon Bog | Results |
| EOM, So Jung | Results |
| FENG, Chunyi (Tracy) | Results |
| FOLEY, Eric | Results |
| GONG, Kevin Minu | Results |
| HA, Lyn | Results |
| HAN, Jerry | Results |
| HEAGNEY, Kobi | Results |
| HIDAKA, Tatsuya | Results |
| HIRAOKA, Shinji | Results |
| HO, Peter | Results |
| HU, Serena | Results |
| HUANG, Charlie | Results |
| HUANG, Hansen | Results |
| HUNG, Terry | Results |
| HUNG, Tommy | Results |
| JEO, Han Gee | Results |
| JIN, Diana | Results |
| JUN, Gi Ho | Results |
| JUNG, Chang Wook | Results |
| JUNG, Sang Ho | Results |
| KANG, Jung Ja | Results |
| KIM, Chul Hee | Results |
| KIM, Enn Taek | Results |
| KIM, Han Na | Results |
| KIM, Hyeong Seok | Results |
| KIM, Hyo Won | Results |
| KIM, James | Results |
| KIM, Jessica | Results |
| KIM, Sarah | Results |
| KIM, Tae Woong | Results |
| KOH, Lucy | Results |
| KWAG, Eugene | Results |
| KWOK, Joseph | Results |
| KWON, Caleb | Results |
| LA, John | Results |
| LEE, Alex | Results |
| LEE, Dennis | Results |
| LEE, Jake | Results |
| LEE, Yong Wook | Results |
| LI, Katherine | Results |
| LIANG, Bob | Results |
| LIANG, Mike | Results |
| LIM, Isaac | Results |
| LIN, Mike | Results |
| LIN, Roy | Results |
| LIU, Stanton | Results |
| LO, William | Results |
| LÜBBERS, Malte | Results |
| MORDEN, Gavin | Results |
| NAM, Eun Woo | Results |
| NG, Kelly | Results |
| NG, Sharon | Results |
| NOMURA, Takashi | Results |
| PARK, Daniel | Results |
| PARK, Hyun Soun | Results |
| PEEL, Braden | Results |
| ROBSON, Bill | Results |
| SEONG, Mi Jeong | Results |
| SO, Edgar | Results |
| SONG, Tao | Results |
| SULLIVAN, Aaron | Results |
| SUNG, Mathew | Results |
| SUSSEBACH, Cedric | Results |
| SUSSEBACH, Mathis | Results |
| TAM, Richard | Results |
| TAN, Jonathan | Results |
| TRAN, Eric | Results |
| TSAO, Erny | Results |
| VONG, Alexandre | Results |
| WONG, James | Results |
| WOO, Sam (Sangheon) | Results |
| WU, Rebecca | Results |
| YEE, Joshua | Results |
| YEUNG, Alex | Results |
| YOON, John | Results |
| YU, Dongkyu (Alex) | Results |
| ZENG, Brian | Results |
| ZENG, Eric | Results |
| ZENG, Johnny (Xiangyu | Results |
| ZHANG, Ray | Results |
| ZHANG, Shaoping | Results |
| ZHANG, Sisi | Results |
| ZHAO, Adrian | Results |
| ZHAO, Anthony | Results |
| %%name0100109 | %%res0100109 |
Last updated: May 7, 2016 12:19 PM