2016 Metropolitan Open Championships
Table Tennis NSW
You will need a PDF viewer such as Acrobat to view the Results. An Acrobat Viewer can be obtained from here. |
Player Name | Results |
ANASTASI, Henry | Results |
CHEN, Jessy | Results |
CHEN, Samuel | Results |
CHUNG, Garek | Results |
DHOORIA, Rohan | Results |
DURR, John | Results |
FENG, Chunyi (Tracy) | Results |
HAHN, Jochen | Results |
HAN, Jerry | Results |
HOANG, Truong | Results |
HOCKLEY, Gemma | Results |
HUANG, Charlie | Results |
HURST, Phillip | Results |
KIM, James | Results |
KIM, Sarah | Results |
KWOK, Joseph | Results |
LEE, Jake | Results |
LEE, Nicholas | Results |
LI, Dolly | Results |
LIANG, Bob | Results |
LIANG, Mike | Results |
LIM, Isaac | Results |
LYU, Zhe | Results |
NG, Kelly | Results |
NG, Morgan | Results |
NGUYEN, Cao Hieu (Jacky | Results |
OH, Sue Bin | Results |
PARK, Daniel | Results |
PHA, Anna | Results |
RODEN, Merewalesi | Results |
SO, Edgar | Results |
SULLIVAN, Aaron | Results |
TAN, Jonathan | Results |
TSAO, Erny | Results |
VAHL, Jules | Results |
VAHL, William | Results |
WEN, Johnny | Results |
YEE, Joshua | Results |
YU, Dongkyu (Alex) | Results |
ZHANG, Ray | Results |
ZHENG, Glanden | Results |
%%name0100042 | %%res0100042 |
Last updated: July 31, 2016 10:40 AM