2016 Metropolitan Open Championships
Table Tennis NSW
|
You will need a PDF viewer such as Acrobat to view the Timetables. An Acrobat Viewer can be obtained from here. |
| Player Name | Timetable | Production Time | Version |
| ANASTASI, Henry | Timetable | Fri 29/07/2016 14:52 | 4 |
| CHEN, Jessy | Timetable | Fri 29/07/2016 14:52 | 4 |
| CHEN, Samuel | Timetable | Fri 29/07/2016 14:52 | 3 |
| CHUNG, Garek | Timetable | Sat 30/07/2016 10:10 | 4 |
| DHOORIA, Rohan | Timetable | Sat 30/07/2016 10:10 | 4 |
| DURR, John | Timetable | Fri 29/07/2016 14:52 | 3 |
| FENG, Chunyi (Tracy) | Timetable | Sat 30/07/2016 10:10 | 4 |
| HAHN, Johen | Timetable | Fri 29/07/2016 14:52 | 3 |
| HAN, Jerry | Timetable | Sat 30/07/2016 10:10 | 4 |
| HOANG, Truong | Timetable | Fri 29/07/2016 14:52 | 3 |
| HOCKLEY, Gemma | Timetable | Fri 29/07/2016 14:52 | 3 |
| HUANG, Charlie | Timetable | Fri 29/07/2016 14:52 | 3 |
| HURST, Phillip | Timetable | Fri 29/07/2016 14:52 | 3 |
| KIM, James | Timetable | Sat 30/07/2016 10:10 | 4 |
| KIM, Sarah | Timetable | Fri 29/07/2016 14:52 | 3 |
| KWOK, Joseph | Timetable | Fri 29/07/2016 14:52 | 3 |
| LEE, Jake | Timetable | Sat 30/07/2016 10:10 | 4 |
| LEE, Nicholas | Timetable | Sat 30/07/2016 10:10 | 4 |
| LI, Dolly | Timetable | Fri 29/07/2016 14:52 | 3 |
| LIANG, Bob | Timetable | Sat 30/07/2016 10:10 | 1 |
| LIANG, Mike | Timetable | Sat 30/07/2016 10:10 | 1 |
| LIM, Isaac | Timetable | Sat 30/07/2016 10:10 | 4 |
| LYU, Zhe | Timetable | Sat 30/07/2016 10:10 | 4 |
| NG, Kelly | Timetable | Fri 29/07/2016 14:52 | 3 |
| NG, Morgan | Timetable | Sat 30/07/2016 10:10 | 4 |
| NGUYEN, Cao Hieu (Jacky | Timetable | Fri 29/07/2016 14:52 | 3 |
| OH, Sue Bin | Timetable | Sat 30/07/2016 10:10 | 4 |
| PARK, Daniel | Timetable | Fri 29/07/2016 14:52 | 3 |
| PHA, Anna | Timetable | Fri 29/07/2016 14:52 | 3 |
| RODEN, Merewalesi | Timetable | Fri 29/07/2016 14:52 | 3 |
| SO, Edgar | Timetable | Sat 30/07/2016 10:10 | 4 |
| SULLIVAN, Aaron | Timetable | Fri 29/07/2016 14:52 | 3 |
| TAN, Jonathan | Timetable | Fri 29/07/2016 14:52 | 3 |
| TSAO, Erny | Timetable | Sat 30/07/2016 10:10 | 4 |
| VAHL, Jules | Timetable | Sat 30/07/2016 10:10 | 4 |
| VAHL, William | Timetable | Sat 30/07/2016 10:10 | 4 |
| WEN, Johnny | Timetable | Fri 29/07/2016 14:52 | 3 |
| YEE, Joshua | Timetable | Fri 29/07/2016 14:52 | 3 |
| YU, Dongkyu (Alex) | Timetable | Fri 29/07/2016 14:52 | 3 |
| ZHANG, Ray | Timetable | Fri 29/07/2016 14:46 | 2 |
| ZHENG, Glanden | Timetable | Sat 30/07/2016 10:10 | 3 |
Last updated: July 30, 2016 10:11 AM