2016 NSW Closed Championships
Sports Halls, SOP
|
You will need a PDF viewer such as Acrobat to view the Timetables. An Acrobat Viewer can be obtained from here. |
| Player Name | Timetable | Production Time | Version |
| ANASTASI, Henry | Timetable | Sat 21/05/2016 12:16 | 4 |
| AZIMI, Mohammad | Timetable | Fri 20/05/2016 17:53 | 2 |
| BEAUMONT, Michelle | Timetable | Fri 20/05/2016 17:53 | 2 |
| BELET, Nathalie | Timetable | Fri 20/05/2016 17:53 | 2 |
| BELOKOPYTOV, Eddie | Timetable | Fri 20/05/2016 17:53 | 2 |
| BOWREY, Michael | Timetable | Fri 20/05/2016 17:53 | 2 |
| CARTER, Trent | Timetable | Fri 20/05/2016 17:53 | 2 |
| CHAN, Hayden | Timetable | Fri 20/05/2016 17:53 | 2 |
| CHAN, Wing Kwai | Timetable | Sat 21/05/2016 12:16 | 3 |
| CHEN, Chermaine | Timetable | Fri 20/05/2016 17:53 | 2 |
| CHEN, Jessy | Timetable | Fri 20/05/2016 17:53 | 2 |
| CHENG, Manson | Timetable | Fri 20/05/2016 17:53 | 2 |
| CHENG, Tinlun | Timetable | Fri 20/05/2016 17:53 | 2 |
| CHOW, Ethan | Timetable | Fri 20/05/2016 17:53 | 2 |
| CHUNG, Garek | Timetable | Fri 20/05/2016 17:53 | 2 |
| DAI, Daniel | Timetable | Fri 20/05/2016 17:53 | 2 |
| DANSEREAU, Sasha | Timetable | Fri 20/05/2016 17:53 | 2 |
| DHOORIA, Rohan | Timetable | Fri 20/05/2016 17:53 | 2 |
| DO, Soon Bog | Timetable | Fri 20/05/2016 17:53 | 2 |
| DURR, John | Timetable | Sat 21/05/2016 12:16 | 3 |
| FENG, Chunyi (Tracy) | Timetable | Fri 20/05/2016 17:53 | 2 |
| HAN, Jerry | Timetable | Fri 20/05/2016 17:53 | 2 |
| HEAGNEY, Kobi | Timetable | Fri 20/05/2016 17:53 | 2 |
| HIRAOKA, Masami | Timetable | Fri 20/05/2016 17:53 | 2 |
| HIRAOKA, Shinji | Timetable | Fri 20/05/2016 17:53 | 2 |
| HIZUME, Noriko | Timetable | Fri 20/05/2016 17:53 | 2 |
| HO, Peter | Timetable | Fri 20/05/2016 17:53 | 2 |
| HOANG, Truong | Timetable | Fri 20/05/2016 17:53 | 2 |
| HOANG, William | Timetable | Fri 20/05/2016 17:53 | 2 |
| HUANG, Charlie | Timetable | Fri 20/05/2016 17:53 | 2 |
| HUI, Wilson | Timetable | Fri 20/05/2016 17:53 | 2 |
| KANG, Sun Kyu | Timetable | Fri 20/05/2016 17:53 | 2 |
| KAUDOOR, Shrirama | Timetable | Fri 20/05/2016 17:53 | 2 |
| KENDALL, Matt | Timetable | Sat 21/05/2016 12:16 | 3 |
| KIM, James | Timetable | Fri 20/05/2016 17:53 | 2 |
| KIM, Noah | Timetable | Fri 20/05/2016 17:53 | 2 |
| KIM, Sarah | Timetable | Fri 20/05/2016 17:53 | 2 |
| KWOK, Joseph | Timetable | Fri 20/05/2016 17:53 | 2 |
| LA, John | Timetable | Fri 20/05/2016 17:54 | 2 |
| LAI-BROWN, Kimmy | Timetable | Sat 21/05/2016 12:16 | 3 |
| LEE, Dennis | Timetable | Fri 20/05/2016 17:54 | 2 |
| LEE, Harrison | Timetable | Fri 20/05/2016 17:54 | 2 |
| LEE, Jake | Timetable | Fri 20/05/2016 17:54 | 2 |
| LI, Hua Cheng | Timetable | Fri 20/05/2016 17:54 | 2 |
| LIANG, Bob | Timetable | Fri 20/05/2016 17:54 | 2 |
| LIANG, Mike | Timetable | Fri 20/05/2016 17:54 | 2 |
| LIM, Hyunjo (Joe) | Timetable | Fri 20/05/2016 17:54 | 2 |
| LIM, Isaac | Timetable | Fri 20/05/2016 17:54 | 2 |
| LO, Chak Kwan | Timetable | Fri 20/05/2016 17:54 | 2 |
| LOEKMAN, James | Timetable | Fri 20/05/2016 17:54 | 2 |
| LY, Ada | Timetable | Fri 20/05/2016 17:54 | 2 |
| LYU, Zhe | Timetable | Fri 20/05/2016 17:54 | 2 |
| MAI, Hiep | Timetable | Fri 20/05/2016 17:54 | 2 |
| MALKOV, Mark | Timetable | Fri 20/05/2016 17:54 | 2 |
| MCCORMACK, Rod | Timetable | Sat 21/05/2016 12:16 | 3 |
| NGUYEN, Cao Hieu (Jacky | Timetable | Fri 20/05/2016 17:54 | 2 |
| NOMURA, Takashi | Timetable | Fri 20/05/2016 17:54 | 2 |
| OH, Sue Bin | Timetable | Fri 20/05/2016 17:54 | 2 |
| ONG, Jay | Timetable | Fri 20/05/2016 17:54 | 2 |
| PAN, Spencer | Timetable | Fri 20/05/2016 17:54 | 2 |
| PARK, Daniel | Timetable | Fri 20/05/2016 17:54 | 1 |
| PENG, Kai | Timetable | Fri 20/05/2016 17:54 | 2 |
| REGAL, David | Timetable | Fri 20/05/2016 17:54 | 2 |
| SIDDIQUI, Abbid | Timetable | Fri 20/05/2016 17:54 | 2 |
| SO, Edgar | Timetable | Sat 21/05/2016 12:16 | 3 |
| SONG, Tao | Timetable | Fri 20/05/2016 17:54 | 2 |
| SULLIVAN, Aaron | Timetable | Fri 20/05/2016 17:54 | 2 |
| SUSSEBACH, Cedric | Timetable | Sat 21/05/2016 12:16 | 3 |
| SUSSEBACH, Mathis | Timetable | Fri 20/05/2016 17:54 | 2 |
| TAM, Richard | Timetable | Fri 20/05/2016 17:54 | 2 |
| TAN, Jonathan | Timetable | Fri 20/05/2016 17:54 | 2 |
| TAN, Sarah | Timetable | Fri 20/05/2016 17:54 | 2 |
| TANG, Jenkin | Timetable | Fri 20/05/2016 17:54 | 2 |
| TOWNSEND, Kane | Timetable | Fri 20/05/2016 17:54 | 2 |
| TSAO, Erny | Timetable | Fri 20/05/2016 17:54 | 2 |
| UMETSU, Paulo | Timetable | Fri 20/05/2016 17:54 | 2 |
| VONG, Alexandre | Timetable | Fri 20/05/2016 17:54 | 2 |
| WEN, Johnny | Timetable | Sat 21/05/2016 12:16 | 2 |
| WONG, Chi Wai | Timetable | Fri 20/05/2016 17:54 | 2 |
| WONG, James | Timetable | Fri 20/05/2016 17:54 | 2 |
| WOO, Sam (Sangheon) | Timetable | Fri 20/05/2016 17:54 | 2 |
| WU, Jiamuwa | Timetable | Fri 20/05/2016 17:54 | 2 |
| WU, Zheng Zhi | Timetable | Sat 21/05/2016 12:16 | 3 |
| YOO, Solri | Timetable | Fri 20/05/2016 17:54 | 2 |
| YOW, Chee Keong | Timetable | Fri 20/05/2016 17:54 | 2 |
| ZHANG, Shaoping | Timetable | Fri 20/05/2016 17:54 | 2 |
| ZHANG, Sisi | Timetable | Fri 20/05/2016 17:54 | 2 |
| ZHAO, Anthony | Timetable | Fri 20/05/2016 17:54 | 2 |
| ZHOU, Chris | Timetable | Fri 20/05/2016 17:54 | 2 |
| ZHU, Fiona | Timetable | Fri 20/05/2016 17:55 | 2 |
| ZHUANG, Andrew | Timetable | Fri 20/05/2016 17:55 | 2 |
Last updated: May 21, 2016 12:16 PM