2016 NSW Junior Open Championships
Hurstville Aquatic Leisure Centre
You will need a PDF viewer such as Acrobat to view the Timetables. An Acrobat Viewer can be obtained from here. |
Player Name | Timetable | Production Time | Version |
BAE, Hwan | Timetable | Fri 15/04/2016 23:00 | 1 |
BAE, Won | Timetable | Fri 15/04/2016 23:00 | 1 |
CAO, Monica | Timetable | Fri 15/04/2016 23:00 | 1 |
CHAN, Hayden | Timetable | Fri 15/04/2016 23:00 | 1 |
CHEE, Matthew | Timetable | Fri 15/04/2016 23:00 | 1 |
CHEN, Joyce | Timetable | Fri 15/04/2016 23:00 | 1 |
CHOW, Ethan | Timetable | Fri 15/04/2016 23:00 | 1 |
DENG, Marcus | Timetable | Fri 15/04/2016 23:00 | 1 |
DHOORIA, Rohan | Timetable | Fri 15/04/2016 23:00 | 1 |
DUAN, Pauline | Timetable | Fri 15/04/2016 23:00 | 1 |
FU, Fiona | Timetable | Fri 15/04/2016 23:00 | 1 |
GAO, Joe | Timetable | Fri 15/04/2016 23:00 | 1 |
GOU, Jeffery | Timetable | Fri 15/04/2016 23:00 | 1 |
HAN, Jerry | Timetable | Fri 15/04/2016 23:00 | 1 |
HEAGNEY, Kobi | Timetable | Fri 15/04/2016 23:00 | 1 |
HU, Serena | Timetable | Fri 15/04/2016 23:00 | 1 |
HUANG, Alex | Timetable | Fri 15/04/2016 23:00 | 1 |
JIN, Diana | Timetable | Fri 15/04/2016 23:00 | 1 |
JOSHI, Nitya | Timetable | Fri 15/04/2016 23:00 | 1 |
KERTESZ, Toby | Timetable | Fri 15/04/2016 23:00 | 1 |
KIELY, Shea | Timetable | Fri 15/04/2016 23:00 | 1 |
KIM, Kevin | Timetable | Fri 15/04/2016 23:00 | 1 |
KIM, Noah | Timetable | Fri 15/04/2016 23:00 | 1 |
KIM, Sarah | Timetable | Fri 15/04/2016 23:00 | 1 |
KWAG, Eugene | Timetable | Fri 15/04/2016 23:00 | 1 |
LAM, Grace | Timetable | Fri 15/04/2016 23:00 | 1 |
LAM, Joshua | Timetable | Fri 15/04/2016 23:00 | 1 |
LEE, Alex | Timetable | Fri 15/04/2016 23:01 | 1 |
LEE, Harrison | Timetable | Fri 15/04/2016 23:01 | 1 |
LI, Alan | Timetable | Fri 15/04/2016 23:01 | 1 |
LI, Alexander | Timetable | Fri 15/04/2016 23:01 | 1 |
LI, Dolly | Timetable | Fri 15/04/2016 23:01 | 1 |
LI, Katherine | Timetable | Fri 15/04/2016 23:01 | 1 |
LI, Zoe | Timetable | Fri 15/04/2016 23:01 | 1 |
LIANG, Bob | Timetable | Fri 15/04/2016 23:01 | 1 |
LIANG, Mike | Timetable | Fri 15/04/2016 23:01 | 1 |
LIM, Isaac | Timetable | Fri 15/04/2016 23:01 | 1 |
LIM, Victor | Timetable | Fri 15/04/2016 23:01 | 1 |
LIN, Roy | Timetable | Fri 15/04/2016 23:01 | 1 |
LIN, Xu Qi | Timetable | Fri 15/04/2016 23:01 | 1 |
LIU, Sally | Timetable | Fri 15/04/2016 23:01 | 1 |
LU, Louie | Timetable | Fri 15/04/2016 23:01 | 1 |
NGUYEN, Dylan | Timetable | Fri 15/04/2016 23:01 | 1 |
OH, Katie | Timetable | Fri 15/04/2016 23:01 | 1 |
OH, Sue Bin | Timetable | Fri 15/04/2016 23:01 | 1 |
ONG, Jay | Timetable | Fri 15/04/2016 23:01 | 1 |
PARK, Daniel | Timetable | Fri 15/04/2016 23:01 | 1 |
PRASAN, Akshay | Timetable | Fri 15/04/2016 23:01 | 1 |
REN, James | Timetable | Fri 15/04/2016 23:01 | 1 |
VAHL, Jules | Timetable | Fri 15/04/2016 23:01 | 1 |
WANG, Angela | Timetable | Fri 15/04/2016 23:01 | 1 |
WANG, Richard | Timetable | Fri 15/04/2016 23:01 | 1 |
WEBB, Archie | Timetable | Fri 15/04/2016 23:01 | 1 |
WONG, Lingyu | Timetable | Fri 15/04/2016 23:01 | 1 |
WU, Rebecca | Timetable | Fri 15/04/2016 23:01 | 1 |
YAN, Joanne | Timetable | Fri 15/04/2016 23:01 | 1 |
YEE, Joshua | Timetable | Fri 15/04/2016 23:01 | 1 |
YEOH, Ellana | Timetable | Fri 15/04/2016 23:01 | 1 |
YEUNG, Alex | Timetable | Fri 15/04/2016 23:01 | 1 |
YU, Dongkyu (Alex) | Timetable | Fri 15/04/2016 23:01 | 1 |
ZENG, Eric | Timetable | Fri 15/04/2016 23:01 | 1 |
ZENG, Johnny | Timetable | Fri 15/04/2016 23:01 | 1 |
ZHANG, Antonia | Timetable | Fri 15/04/2016 23:01 | 1 |
ZHANG, Jonathan | Timetable | Fri 15/04/2016 23:01 | 1 |
ZHANG, Litian | Timetable | Fri 15/04/2016 23:01 | 1 |
ZHANG, Ray | Timetable | Fri 15/04/2016 23:01 | 1 |
ZHANG, William | Timetable | Fri 15/04/2016 23:01 | 1 |
ZHAO, Adrian | Timetable | Fri 15/04/2016 23:01 | 1 |
ZHOU, Alexander | Timetable | Fri 15/04/2016 23:01 | 1 |
Last updated: April 15, 2016 11:01 PM