2016 NSW Open Championships
Sports Halls,Sydney Olympic Park
|
You will need a PDF viewer such as Acrobat to view the Results. An Acrobat Viewer can be obtained from here. |
| Player Name | Results |
| ABDOLLAH, Masoud | Results |
| ANASTASI, Henry | Results |
| AZIMI, Mohammad | Results |
| BAE, Hwan | Results |
| BAE, Won | Results |
| BEAUMONT, Michelle | Results |
| BELOKOPYTOV, Eddie | Results |
| BENNETT, Belgin | Results |
| BONDARENKO, Vladislav | Results |
| BOWREY, Michael | Results |
| CAO, Quy | Results |
| CARTER, Trent | Results |
| CHAN, Hayden | Results |
| CHAN, Wing Kwai | Results |
| CHEN, Chermaine | Results |
| CHEN, Harry | Results |
| CHEN, Jessy | Results |
| CHENG, Manson | Results |
| CHUNG, Garek | Results |
| DAI, Daniel | Results |
| DANSEREAU, Sasha | Results |
| DANSEREAU, Serge | Results |
| DEDERKO, Vivian | Results |
| DHOORIA, Rohan | Results |
| DURR, John | Results |
| EVANS, Greg | Results |
| FENG, Chunyi (Tracy) | Results |
| HAN, Jerry | Results |
| HEAGNEY, John | Results |
| HEAGNEY, Kobi | Results |
| HIDAKA, Tatsuya | Results |
| HIRAOKA, Masami | Results |
| HIRAOKA, Shinji | Results |
| HIZUME, Noriko | Results |
| HO, Peter | Results |
| HOANG, Truong | Results |
| HOANG, William | Results |
| HOCKLEY, Gemma | Results |
| HOUGHTON, Ben | Results |
| HUANG, Charlie | Results |
| HURST, Phillip | Results |
| KENDALL, Matt | Results |
| KIM, James | Results |
| KIM, Noah | Results |
| KIM, Sarah | Results |
| KOH, Lucy | Results |
| LAI-BROWN, Kimmy | Results |
| LEE, Dennis | Results |
| LEE, Jake | Results |
| LIANG, Bob | Results |
| LIANG, Mike | Results |
| LIM, Hyunjo (Joe) | Results |
| LIM, Isaac | Results |
| LO, Chak Kwan | Results |
| LY, Ada | Results |
| LY, Walter | Results |
| LYU, Zhe | Results |
| MA, Dongni (Mabel) | Results |
| MALKOV, Mark | Results |
| MASEN, Adam | Results |
| MCCORMACK, Rod | Results |
| MODALI, Sadashiv | Results |
| NARULA, Hiten | Results |
| NG, Kelly | Results |
| NG, Sharon | Results |
| NGUYEN, Anh Minh (Ken) | Results |
| NGUYEN, Cao Hieu (Jacky | Results |
| NOMURA, Takashi | Results |
| OH, Katie | Results |
| ONG, Jay | Results |
| PAN, Spencer | Results |
| PARK, Daniel | Results |
| PENG, Kai | Results |
| PHAN, Thi | Results |
| REGAL, David | Results |
| ROBSON, Bill | Results |
| RODEN, Merewalesi | Results |
| SIDDIQUI, Abbid | Results |
| SO, Edgar | Results |
| SONG, Tao | Results |
| SULLIVAN, Aaron | Results |
| TAM, Richard | Results |
| TAN, Jonathan | Results |
| TAN, Sarah | Results |
| TO, Minh | Results |
| TORRENS, Daniel | Results |
| TRAN, Eric | Results |
| TSAO, Erny | Results |
| UMETSU, Paulo | Results |
| VONG, Alexandre | Results |
| VOSPER, James | Results |
| WEN, Johnny | Results |
| WONG, James | Results |
| WOOD, Peter | Results |
| WU, Jiamuwa | Results |
| WU, Rebecca | Results |
| WU, Zheng Zhi | Results |
| YEE, Grace Rosi | Results |
| YEE, Joshua | Results |
| YEE, Sally | Results |
| YOO, Solri | Results |
| YU, Dongkyu (Alex) | Results |
| ZHANG, Antonia | Results |
| ZHANG, Jia | Results |
| ZHANG, Ray | Results |
| ZHANG, Shaoping | Results |
| ZHANG, Sisi | Results |
| ZHAO, Anthony | Results |
| ZHOU, Chris | Results |
| ZHU, Fiona | Results |
| %%name0100111 | %%res0100111 |
Last updated: June 19, 2016 10:34 AM