2016 NSW Veterans Closed Championships
Sports Halls, SOP
|
You will need a PDF viewer such as Acrobat to view the Results. An Acrobat Viewer can be obtained from here. |
| Player Name | Results |
| ABOUD, Ashraf | Results |
| ADUCKIEWICZ, Jennifer | Results |
| ALISCH, Kris | Results |
| ANTOUN, Michael | Results |
| AZIMI, Mohammad | Results |
| BASIN, Mikhail | Results |
| BERAN, Danny | Results |
| BO, Tony | Results |
| BOWREY, Michael | Results |
| BOYD, Joy | Results |
| BOYD, Tom | Results |
| BRUGNOLI, Angelo | Results |
| BRUTON, Steve | Results |
| CARUANA, Edward | Results |
| CHAN, Wing | Results |
| CHICHKAN, Walter | Results |
| CHON, Stephen | Results |
| CHUNG, George | Results |
| CHUNG, Lun Yu (Larry) | Results |
| CLACKSON, Beverley | Results |
| CLACKSON, David | Results |
| COLE, Ken | Results |
| COPE, Kevin | Results |
| COWIE, Carol | Results |
| CRANE, Matthew | Results |
| CROCCOLO-BRUGNOLI, Armida | Results |
| CSORDAS, Anthony | Results |
| DANG, Trung Xuan | Results |
| DAVIES, Beryl | Results |
| DAVIS, Ted | Results |
| DOBSON, Mick | Results |
| DONG, James | Results |
| DRAGE, Michael | Results |
| EDWARDS, Elaine | Results |
| EVANS, Brett | Results |
| EVANS, Greg | Results |
| FAHIM, Maha | Results |
| FISHER, Gary | Results |
| FITZPATRICK, Des | Results |
| FLOOD, Allison | Results |
| FLOOD, Doug | Results |
| FORBES, Richard | Results |
| GAN, Alexandra | Results |
| GOVINDASAMY, Kayoko | Results |
| GOW, Bruce | Results |
| GROVES, Mark | Results |
| HEGINBOTHAM, Wayne | Results |
| HENDERSON, Bevan | Results |
| HIRAOKA, Shinji | Results |
| HITCHCOCK, Steve | Results |
| HOANG, Pham | Results |
| HOANG, Truong | Results |
| HOPKINS, Chris | Results |
| ITO, Eriko | Results |
| KAUDOOR, Shrirama | Results |
| KENDALL, Matt | Results |
| KESKIN, Mustafa | Results |
| KHACHIKI, Michel | Results |
| KOOKANATH, Pratheesh | Results |
| KRIGOVSKY, Peter | Results |
| KUMAR, Raj | Results |
| LAI-BROWN, Kimmy | Results |
| LAMAS, Alexander | Results |
| LE, Inh | Results |
| LEAN, Phillip | Results |
| LEDDY, Etheny | Results |
| LEE, Dennis | Results |
| LEE, Ellman | Results |
| LEES, John | Results |
| LIU, Waver | Results |
| LU, Ryan Y | Results |
| LY, Ada | Results |
| LY, Betty | Results |
| LY, Robert | Results |
| MA, Joanna | Results |
| MACPHERSON, Murray | Results |
| MCCORMACK, Rod | Results |
| MCEWAN, Ian | Results |
| MEJARES, Remeo | Results |
| MILVERTON, David | Results |
| MODALI, Sadashiv | Results |
| MORDEN, Gavin | Results |
| MORGAN, Joylene | Results |
| MULLARD, Cary | Results |
| NAKAZAWA, Shin | Results |
| NG, Cedric | Results |
| NGO, John | Results |
| NGO, Peter | Results |
| NGUYEN, Thi My Phung | Results |
| NOLAN, Jenny | Results |
| PAN, Spencer | Results |
| PEKSIS, Karlis | Results |
| PHA, Anna | Results |
| PHAN, Han | Results |
| PINKEWICH, Marie | Results |
| PINKEWICH, Paul | Results |
| PURVEZ, Billy | Results |
| ROBSON, Bill | Results |
| SANDS, Ken | Results |
| SMITH, Shirley | Results |
| SOLO, Brett | Results |
| TAI, Stephen | Results |
| TEAROA (RU), Traveler | Results |
| TERAMOTO, Tomoe | Results |
| THUMACHIEWAN, Paul | Results |
| TOWERS, Rosemary | Results |
| TRINH, Chi | Results |
| TULLOCH, Dianne | Results |
| TURNER, Michael | Results |
| VOSPER, James | Results |
| WAKEMAN, Caroline | Results |
| WEBBER, Kate | Results |
| WHITEFORD, Leonie | Results |
| WONG, James | Results |
| WOOD, Michael | Results |
| WOOD, Peter | Results |
| YOUNIE, John | Results |
| YOW, Chee Keong | Results |
| ZHENG, Jack | Results |
| ZHOU, Chris | Results |
| %%name0100121 | %%res0100121 |
Last updated: April 24, 2016 8:44 AM