2016 NSW Veterans Closed Championships
Sports Halls, SOP
|
You will need a PDF viewer such as Acrobat to view the Timetables. An Acrobat Viewer can be obtained from here. |
| Player Name | Timetable | Production Time | Version |
| ABOUD, Ashraf | Timetable | Thu 21/04/2016 14:21 | 2 |
| ADUCKIEWICZ, Jennifer | Timetable | Wed 20/04/2016 18:39 | 1 |
| ALISCH, Kris | Timetable | Wed 20/04/2016 19:19 | 2 |
| ANTOUN, Michael | Timetable | Thu 21/04/2016 14:21 | 2 |
| AZIMI, Mohammad | Timetable | Thu 21/04/2016 14:22 | 2 |
| BASIN, Mikhail | Timetable | Wed 20/04/2016 18:39 | 1 |
| BERAN, Danny | Timetable | Wed 20/04/2016 18:39 | 1 |
| BO, Tony | Timetable | Thu 21/04/2016 14:22 | 2 |
| BOWREY, Michael | Timetable | Thu 21/04/2016 14:22 | 2 |
| BOYD, Joy | Timetable | Wed 20/04/2016 18:39 | 1 |
| BOYD, Tom | Timetable | Wed 20/04/2016 18:39 | 1 |
| BRUGNOLI, Angelo | Timetable | Wed 20/04/2016 18:39 | 1 |
| BRUTON, Steve | Timetable | Wed 20/04/2016 18:39 | 1 |
| CARUANA, Edward | Timetable | Sat 23/04/2016 13:58 | 2 |
| CHAN, Wing | Timetable | Wed 20/04/2016 18:39 | 1 |
| CHICHKAN, Walter | Timetable | Wed 20/04/2016 18:39 | 1 |
| CHON, Stephen | Timetable | Thu 21/04/2016 14:22 | 2 |
| CHUNG, George | Timetable | Sat 23/04/2016 13:58 | 3 |
| CHUNG, Lun Yu (Larry) | Timetable | Sat 23/04/2016 13:58 | 3 |
| CLACKSON, Beverley | Timetable | Wed 20/04/2016 18:39 | 1 |
| CLACKSON, David | Timetable | Sat 23/04/2016 13:58 | 2 |
| COLE, Ken | Timetable | Wed 20/04/2016 18:39 | 1 |
| COPE, Kevin | Timetable | Wed 20/04/2016 18:39 | 1 |
| COWIE, Carol | Timetable | Wed 20/04/2016 18:39 | 1 |
| CRANE, Matthew | Timetable | Sat 23/04/2016 13:58 | 3 |
| CROCCOLO-BRUGNOLI, Armida | Timetable | Wed 20/04/2016 18:39 | 1 |
| CSORDAS, Anthony | Timetable | Wed 20/04/2016 18:39 | 1 |
| DANG, Trung Xuan | Timetable | Thu 21/04/2016 14:22 | 2 |
| DAVIES, Beryl | Timetable | Wed 20/04/2016 18:39 | 1 |
| DAVIS, Ted | Timetable | Wed 20/04/2016 18:39 | 1 |
| DOBSON, Mick | Timetable | Wed 20/04/2016 18:39 | 1 |
| DONG, James | Timetable | Sat 23/04/2016 13:58 | 3 |
| DRAGE, Michael | Timetable | Thu 21/04/2016 14:22 | 2 |
| EDWARDS, Elaine | Timetable | Wed 20/04/2016 18:39 | 1 |
| EVANS, Brett | Timetable | Sat 23/04/2016 13:58 | 3 |
| EVANS, Greg | Timetable | Sat 23/04/2016 13:58 | 3 |
| FAHIM, Maha | Timetable | Wed 20/04/2016 19:19 | 2 |
| FISHER, Gary | Timetable | Wed 20/04/2016 18:39 | 1 |
| FITZPATRICK, Des | Timetable | Wed 20/04/2016 18:39 | 1 |
| FLOOD, Allison | Timetable | Wed 20/04/2016 19:19 | 2 |
| FLOOD, Doug | Timetable | Wed 20/04/2016 19:01 | 2 |
| FORBES, Richard | Timetable | Sat 23/04/2016 13:58 | 3 |
| GAN, Alexandra | Timetable | Wed 20/04/2016 19:19 | 2 |
| GOVINDASAMY, Kayoko | Timetable | Wed 20/04/2016 19:19 | 2 |
| GOW, Bruce | Timetable | Sat 23/04/2016 13:58 | 2 |
| GROVES, Mark | Timetable | Sat 23/04/2016 13:58 | 3 |
| HEGINBOTHAM, Wayne | Timetable | Sat 23/04/2016 13:58 | 3 |
| HENDERSON, Bevan | Timetable | Wed 20/04/2016 18:39 | 1 |
| HIRAOKA, Shinji | Timetable | Sat 23/04/2016 13:58 | 3 |
| HITCHCOCK, Steve | Timetable | Sat 23/04/2016 13:58 | 3 |
| HOANG, Pham | Timetable | Thu 21/04/2016 14:22 | 2 |
| HOANG, Truong | Timetable | Wed 20/04/2016 18:40 | 1 |
| HOPKINS, Chris | Timetable | Sat 23/04/2016 13:58 | 3 |
| ITO, Eriko | Timetable | Wed 20/04/2016 19:19 | 2 |
| KAUDOOR, Shrirama | Timetable | Thu 21/04/2016 14:22 | 2 |
| KENDALL, Matt | Timetable | Thu 21/04/2016 14:22 | 2 |
| KESKIN, Mustafa | Timetable | Sat 23/04/2016 13:58 | 3 |
| KHACHIKI, Michel | Timetable | Sat 23/04/2016 13:58 | 2 |
| KOOKANATH, Pratheesh | Timetable | Thu 21/04/2016 14:22 | 2 |
| KRIGOVSKY, Peter | Timetable | Sat 23/04/2016 13:58 | 2 |
| KUMAR, Raj | Timetable | Sat 23/04/2016 13:58 | 2 |
| LAI-BROWN, Kimmy | Timetable | Wed 20/04/2016 19:19 | 2 |
| LAMAS, Alexander | Timetable | Thu 21/04/2016 14:22 | 1 |
| LE, Inh | Timetable | Wed 20/04/2016 18:40 | 1 |
| LEAN, Phillip | Timetable | Sat 23/04/2016 13:58 | 3 |
| LEDDY, Etheny | Timetable | Wed 20/04/2016 18:40 | 1 |
| LEE, Dennis | Timetable | Thu 21/04/2016 14:22 | 2 |
| LEE, Ellman | Timetable | Sat 23/04/2016 13:58 | 2 |
| LIU, Waver | Timetable | Sat 23/04/2016 13:58 | 3 |
| LU, Ryan Y | Timetable | Thu 21/04/2016 14:22 | 2 |
| LY, Ada | Timetable | Wed 20/04/2016 19:19 | 2 |
| LY, Betty | Timetable | Wed 20/04/2016 18:40 | 1 |
| LY, Robert | Timetable | Wed 20/04/2016 18:40 | 1 |
| MA, Joanna | Timetable | Wed 20/04/2016 19:19 | 2 |
| MACPHERSON, Murray | Timetable | Sat 23/04/2016 13:58 | 3 |
| MCCORMACK, Rod | Timetable | Sat 23/04/2016 13:58 | 3 |
| MCEWAN, Ian | Timetable | Wed 20/04/2016 18:40 | 1 |
| MEJARES, Remeo | Timetable | Sat 23/04/2016 13:58 | 2 |
| MILVERTON, David | Timetable | Thu 21/04/2016 14:22 | 2 |
| MODALI, Sadashiv | Timetable | Sat 23/04/2016 13:59 | 3 |
| MORDEN, Gavin | Timetable | Thu 21/04/2016 14:22 | 2 |
| MORGAN, Joylene | Timetable | Wed 20/04/2016 18:40 | 1 |
| MULLARD, Cary | Timetable | Sat 23/04/2016 13:59 | 2 |
| NAKAZAWA, Shin | Timetable | Sat 23/04/2016 13:59 | 2 |
| NG, Cedric | Timetable | Thu 21/04/2016 14:22 | 2 |
| NGO, John | Timetable | Thu 21/04/2016 14:22 | 2 |
| NGO, Peter | Timetable | Thu 21/04/2016 14:22 | 2 |
| NGUYEN, Thi My Phung | Timetable | Wed 20/04/2016 19:19 | 2 |
| NOLAN, Jenny | Timetable | Wed 20/04/2016 18:40 | 1 |
| PAN, Spencer | Timetable | Thu 21/04/2016 14:22 | 2 |
| PEKSIS, Karlis | Timetable | Wed 20/04/2016 18:41 | 1 |
| PHA, Anna | Timetable | Wed 20/04/2016 18:41 | 1 |
| PHAN, Han | Timetable | Sat 23/04/2016 13:59 | 3 |
| PINKEWICH, Marie | Timetable | Wed 20/04/2016 19:19 | 2 |
| PINKEWICH, Paul | Timetable | Wed 20/04/2016 18:41 | 1 |
| PURVEZ, Billy | Timetable | Wed 20/04/2016 18:41 | 1 |
| ROBSON, Bill | Timetable | Sat 23/04/2016 13:59 | 3 |
| SANDS, Ken | Timetable | Wed 20/04/2016 18:41 | 1 |
| SMITH, Shirley | Timetable | Wed 20/04/2016 18:41 | 1 |
| SOLO, Brett | Timetable | Thu 21/04/2016 14:22 | 2 |
| TAI, Stephen | Timetable | Wed 20/04/2016 18:41 | 1 |
| TEAROA (RU), Traveler | Timetable | Thu 21/04/2016 14:22 | 2 |
| TERAMOTO, Tomoe | Timetable | Wed 20/04/2016 18:41 | 1 |
| THUMACHIEWAN, Paul | Timetable | Thu 21/04/2016 14:22 | 2 |
| TOWERS, Rosemary | Timetable | Wed 20/04/2016 18:41 | 1 |
| TRINH, Chi | Timetable | Wed 20/04/2016 18:41 | 1 |
| TULLOCH, Dianne | Timetable | Wed 20/04/2016 18:41 | 1 |
| TURNER, Michael | Timetable | Sat 23/04/2016 13:59 | 2 |
| VOSPER, James | Timetable | Sat 23/04/2016 13:59 | 3 |
| WAKEMAN, Caroline | Timetable | Wed 20/04/2016 18:41 | 1 |
| WEBBER, Kate | Timetable | Wed 20/04/2016 18:41 | 1 |
| WHITEFORD, Leonie | Timetable | Wed 20/04/2016 19:19 | 2 |
| WONG, James | Timetable | Sat 23/04/2016 13:59 | 3 |
| WOOD, Michael | Timetable | Wed 20/04/2016 18:41 | 1 |
| WOOD, Peter | Timetable | Sat 23/04/2016 13:59 | 3 |
| YOUNIE, John | Timetable | Wed 20/04/2016 18:41 | 1 |
| YOW, Chee Keong | Timetable | Sat 23/04/2016 13:59 | 2 |
| ZHENG, Jack | Timetable | Thu 21/04/2016 14:22 | 2 |
| ZHOU, Chris | Timetable | Thu 21/04/2016 14:22 | 2 |
Last updated: April 23, 2016 1:59 PM