2016 NSW Veterans Open Championships
17 July 2016 - Sports Halls, SOP
You will need a PDF viewer such as Acrobat to view the Results. An Acrobat Viewer can be obtained from here. |
Player Name | Results |
ADUCKIEWICZ, Jennifer | Results |
ALISCH, Kris | Results |
ANTOUN, Michael | Results |
ARNDT, Guenter | Results |
AZIMI, Mohammad | Results |
BASIN, Mikhail | Results |
BERAN, Danny | Results |
BO, Tony | Results |
BOWREY, Michael | Results |
BOYD, Joy | Results |
BOYD, Tom | Results |
BROWN, Nick | Results |
BRUGNOLI, Angelo | Results |
CARUANA, Edward | Results |
CHAN, Connie | Results |
CHAN, Wing Kwai | Results |
CHEN, Jeffrey | Results |
CHICHKAN, Walter | Results |
CHOI, Michael | Results |
CHON, Stephen | Results |
CHUNG, George | Results |
CLACKSON, David | Results |
COLE, Ken | Results |
COPE, Kevin | Results |
COWIE, Carol | Results |
CRANE, Matthew | Results |
DAVIES, Beryl | Results |
DRAGE, Michael | Results |
EDWARDS, Elaine | Results |
EVANS, Brett | Results |
EVANS, Greg | Results |
FAHIM, Maha | Results |
FISHER, Gary | Results |
FITZPATRICK, Des | Results |
FLOOD, Allison | Results |
FLOOD, Douglas | Results |
FORBES, Richard | Results |
GAN, Alexandra | Results |
GOW, Bruce | Results |
GROVES, Mark | Results |
HALES, Robert | Results |
HIRAOKA, Shinji | Results |
HITCHCOCK, Steve | Results |
HOANG, Pham | Results |
HOANG, Truong | Results |
HUTCHINSON, Gillian | Results |
ITO, Eriko | Results |
KALRA, Sanjay | Results |
KAUDOOR, Shrirama | Results |
KENDALL, Matt | Results |
KESKIN, Mustafa | Results |
KHACHIKI, Michel | Results |
KRIGOVSKY, Peter | Results |
KUIPER, Bernie | Results |
LAGHARI, Ayazali | Results |
LAI-BROWN, Kimmy | Results |
LAMAS, Alexander | Results |
LE, Inh | Results |
LEAN, Phillip | Results |
LEE, Dennis | Results |
LEE, Ellman | Results |
LEES, John | Results |
LIU, Waver | Results |
LU, Ryan Y | Results |
LY, Ada | Results |
LY, Annie | Results |
LY, Betty | Results |
LY, Robert | Results |
LY, Walter | Results |
MA, Joanna | Results |
MACPHERSON, Murray | Results |
MALKOV, Mark | Results |
MATHEWS, Dierdre | Results |
MCCORMACK, Rod | Results |
MEJARES, Remeo | Results |
MILVERTON, David | Results |
MODALI, Sadashiv | Results |
MOODY, Paul | Results |
MORDEN, Gavin | Results |
MORGAN, Joylene | Results |
MUGHAL, Muhammad | Results |
MURZAIYAN, Irvin | Results |
NAKAZAWA, Shin | Results |
NGO, John | Results |
NGUYEN, Thi My Phung | Results |
NOLAN, Jenny | Results |
PAN, Spencer | Results |
PEKSIS, Karlis | Results |
PHA, Anna | Results |
PINKEWICH, Marie | Results |
PREUSS, Karl | Results |
ROBSON, Bill | Results |
SANDS, Ken | Results |
SMITH, Shirley | Results |
TAI, Stephen | Results |
TERAMOTO, Tomoe | Results |
THUMACHIEWAN, Paul | Results |
TOWERS, Rosemary | Results |
TULLOCH, Dianne | Results |
TURNER, Michael | Results |
VOSPER, James | Results |
WAKEMAN, Caroline | Results |
WARZECHA, Tony | Results |
WEBBER, Kate | Results |
WHITEFORD, Leonie | Results |
WONG, Chi Wai | Results |
WONG, James | Results |
WOOD, Michael | Results |
WOOD, Peter | Results |
YOUNIE, John | Results |
YOW, Chee Keong | Results |
ZHOU, Bi Fu | Results |
ZHOU, Chris | Results |
ZOLFAGHARI, Seyed Farshad | Results |
%%name0100115 | %%res0100115 |
Last updated: July 17, 2016 3:42 PM