U/13 Boys' Singles
Round Robin Results Printable version

Group A
NAME Devon Yan (RHO) Frederic Li (RHO) Antonio Wu (RHO) Ryan Barman (STC) Maxwell Newman (KTA) Jayden Xu (JJW) Kieran Siu (RHO) Aadvik Nagpal (RHO) Dylan Li (MTC) Kayden Yang (PMA) Win Lose Pos
Devon Yan (RHO)   -7,11,4,-9,-7 9,-10,-9,7,4 -13,6,8,8 9,9,7 8,-10,4,7 -6,5,-9,7,4 2,-7,9,9 6,3,5 7,-4,2,6 8 1 2
Frederic Li (RHO) 3-2   7,9,-9,5 8,3,-7,-10,4 10,-10,3,-7,10 5,1,-8,-6,6 4,4,2 1,-9,9,6 7,6,2 8,4,3 9 0 1
Antonio Wu (RHO) 2-3 1-3   9,-7,13,-9,-8 -10,10,12,9 11,11,-5,-6,10 -9,-10,-5 12,6,8 9,3,10 Walkover 5 4 6
Ryan Barman (STC) 1-3 2-3 3-2   -9,-8,-7 7,5,-5,-10,-10 -9,-12,6,-9 -9,7,-8,9,10 5,-8,7,6 7,9,-10,6 4 5 7
Maxwell Newman (KTA) 0-3 2-3 1-3 3-0   4,8,3 5,6,8 7,5,5 0,1,6 4,1,7 6 3 3
Jayden Xu (JJW) 1-3 2-3 2-3 3-2 0-3   11,7,-3,8 -9,5,-8,10,5 7,-8,2,-9,7 12,-5,2,-6,9 5 4 5
Kieran Siu (RHO) 2-3 0-3 3-0 3-1 0-3 1-3   8,-9,-9,8,4 2,6,5 -7,7,8,6 5 4 4
Aadvik Nagpal (RHO) 1-3 1-3 0-3 2-3 0-3 2-3 2-3   -8,4,8,-5,7 -7,-10,6,5,-8 1 8 9
Dylan Li (MTC) 0-3 0-3 0-3 1-3 0-3 2-3 0-3 2-3   -4,-3,-7 0 9 10
Kayden Yang (PMA) 1-3 0-3 Forfeit 1-3 0-3 2-3 1-3 3-2 3-0   2 7 8


Table Tennis NSW Partners
ACY Securities
NSW Sport and Recreation
Table Tennis World