Open Events | ||
---|---|---|
Men's | Women's | |
Singles | Round Robins | Round Robins |
Knockout | ||
Doubles | Knockout |
Graded Events | |||||
---|---|---|---|---|---|
A | B | C | D | E | |
Singles | Round Robins | Round Robins | Round Robins | Round Robins | Round Robins |
Knockout | Knockout | Knockout | Knockout | Knockout | |
Doubles | Knockout | Knockout | Knockout |
Other Events | ||
---|---|---|
Men's | Women's | |
AWD Standing Singles | Round Robins | |
Knockout | ||
AWD Wheelchair Singles | ||
Knockout | ||
Deaf Singles | ||
Knockout | Knockout | |
Restricted Singles | Round Robins | |
Knockout | ||
Novice Singles | Round Robins | |
Knockout |
Age Events | |||
---|---|---|---|
Men's / Boy's | Women's / Girl's | Mixed | |
Over 30's Singles | Round Robins | Round Robins | |
Knockout | Knockout | ||
Over 30's Doubles | Knockout | Knockout | |
Under 21's Singles | Round Robins | ||
Knockout | |||
Under 21's Doubles | |||
Knockout |